Section B Matches
Round 4
White | Score | Black | Score | |||
---|---|---|---|---|---|---|
1 | JFK N.S, Limerick (29) | 10 | Scoil Naomh Eltin, Cork (18) | 5 | ||
2 | Divine Word N.S., Dublin (16) | 8 | Bushy Park, Galway (27) | 9 | ||
3 | Guradian Angel, Dublin (25) | 7 | Scoil Lorcain, Dublin (21) | 6 |
Round 3
White | Score | Black | Score | |||
---|---|---|---|---|---|---|
1 | Guradian Angel, Dublin (16) | 9 | JFK N.S, Limerick (19) | 10 | ||
2 | Scoil Naomh Eltin, Cork (12) | 6 | Bushy Park, Galway (19) | 8 | ||
3 | Divine Word N.S., Dublin (10) | 6 | Scoil Lorcain, Dublin (14) | 7 |
Round 2
White | Score | Black | Score | |||
---|---|---|---|---|---|---|
1 | Bushy Park, Galway (10) | 9 | Guradian Angel, Dublin (8) | 8 | ||
2 | Scoil Lorcain, Dublin (7) | 7 | JFK N.S, Limerick (9) | 10 | ||
3 | Divine Word N.S., Dublin (5) | 5 | Scoil Naomh Eltin, Cork (6) | 6 |
Round 1
White | Score | Black | Score | |||
---|---|---|---|---|---|---|
1 | Scoil Naomh Eltin, Cork (0) | 6 | Scoil Lorcain, Dublin (0) | 7 | ||
2 | JFK N.S, Limerick (0) | 9 | Bushy Park, Galway (0) | 10 | ||
3 | Guradian Angel, Dublin (0) | 8 | Divine Word N.S., Dublin (0) | 5 |